| Entreprise | Code Postal | Commune | Labo iden. amiante | Labo d’amiante dans l’air | Tracimat | Expertise amiante en inventaire |
|---|---|---|---|---|---|---|
| A&P Services | 1030 | Schaarbeek | | | | ✔ |
| A&S Stonefish | 2800 | Mechelen | ✔ | | ✔ | ✔ |
| A2 Advies | 2920 | Kalmthout | | | ✔ | ✔ |
| AAB Consultancy | 2440 | Geel | | | ✔ | ✔ |
| Aannemingen HM Construct | 9040 | Gent | | | | ✔ |
| Abesco | 3380 | Glabbeek | ✔ | ✔ | ✔ | ✔ |
| ABL Prolab | 9070 | Destelbergen | ✔ | ✔ | | ✔ |
| ABO / Asper | 9051 | Gent | ✔ | | ✔ | ✔ |
| AB-Solid bv | 9070 | Destelbergen | | | ✔ | ✔ |
| ABSW-Advies | 9290 | Berlare | | | | ✔ |
| A-C Projects | 3950 | Bocholt | | | | ✔ |
| Aceg | 1853 | Grimbergen | | | | ✔ |
| A-Consulting | 2960 | Vondel | | | | |
| Admanstars Advies bv | 3225 TE | Hellevoetsluis (NL) | | | | ✔ |
| Advies Hevo Energiewerken | 2640 | Mortsel | | | | ✔ |
| Advisa | 8430 | Middelkerke | | | | ✔ |
| Alain Peeters Consulting | 8430 | Middelkerke | | | | ✔ |
| Alave Certimax | 9820 | Merelbeke | | | | ✔ |
| All Plan bv | 3384 | Glabbeek | | | ✔ | ✔ |
| Amianto | 2018 | Antwerpen | | | ✔ | ✔ |
| Asbelco | 3520 | Zonhoven | | | ✔ | ✔ |
| Asbestbureau Aalst | 9300 | Aalst | | | ✔ | ✔ |
| Asbest Consulting | 2870 | Puurs | | | | ✔ |
| Asbest Controles | 3150 | Haacht | | | ✔ | ✔ |
| Asbest Desk | 2880 | Bornem | | | | ✔ |
| Asbest-Prof | 2560 | Nijlen | | | | ✔ |
| Asbestprotect | 1880 | Kapelle-op-den-Bos | | | | ✔ |
| Asbestus | 8000 | Brugge | | | | ✔ |
| Asbimotion | 2360 | Oud-Turnhout | | | | ✔ |
| Audelec | 2820 | Bonheiden | | | | ✔ |
| A-Ulab | 6041 | Charlerloi | ✔ | ✔ | | ✔ |
| B²ASC | 9850 | Deinze | | | ✔ | ✔ |
| BBTM – Bart Beckers Technical Management | 3830 | Wellen | | | | ✔ |
| Bastiaens Koen | 9120 | Beveren | | | | ✔ |
| BD-Attest | 8790 | Waregem | | | | ✔ |
| BE-Consult | 2440 | Geel | ✔ | | ✔ | ✔ |
| Beernaert Rigo | 8890 | Moorslede | | | | ✔ |
| BE More | 1852 | Grimbergen | | | | ✔ |
| Belvidere Group | 2340 | Beerse | | | | ✔ |
| Best People | 1320 | Beauvechain | | | | ✔ |
| BK-Ecosys | 3500 | Hasselt | | | ✔ | ✔ |
| Blaton Expertises | 8200 | Brugge | | | | ✔ |
| Bouw & Energie Advies BVBA | 3665 | As | | | | |
| Bull Consulting | 2520 | Ranst | | | | |
| Bureau-Beelen, Isabelle | 2800 | Mechelen | | | | ✔ |
| Clay Contractors | 2830 | Willebroek | | | ✔ | ✔ |
| CMS bv | 3040 | Huldenberg | | | | ✔ |
| Cornelissen Jurgen | 2460 | Kasterlee | | | | ✔ |
| CVK Management | 9771 | Kruisem | | | | ✔ |
| DC Dak | 9810 | Nazareth | | | | ✔ |
| De Backer Jef – Jincra | 2640 | Mortsel | | | | ✔ |
| De Coster Laurent | 9830 | Sint-Martens-Latem | | | | ✔ |
| De Groote Luc – Fiberfy/Alldeba | 9120 | Beveren | | | | ✔ |
| De Moor Torben | 9940 | Evergem | | | | ✔ |
| De Swert Geert | 2860 | Denderleeuw | | | | ✔ |
| De Vos Dag | 2240 | Zandhoven | | | | ✔ |
| Dehaes Jan | 3071 | Kortenberg | | | | ✔ |
| Dekelver – Vandenwaeyenberg Bert | 3080 | Tervuren | | | | ✔ |
| Devan Bouwadvies VOF | 8510 | Kortrijk | | | | ✔ |
| Devos Geert | 9820 | Merelbeke | | | | ✔ |
| D’Hoker & Co bv | 9470 | Denderleeuw | | | | ✔ |
| Digital Soil Facility Management – Disoma | 9990 | Maldegem | ✔ | | | |
| Dijkmans Ben | 2360 | Oud-Turnhout | | | | ✔ |
| Direkci Orhan | 2170 | Antwerpen | | | | ✔ |
| Drinks52 bv | 9000 | Gent | | | | ✔ |
| E.B.V. GCV | 8470 | Gistel | | | | ✔ |
| Ecca+ | 9820 | Merelbeke | ✔ | ✔ | | ✔ |
| Elvee | 2630 | Aartselaar | | | | ✔ |
| Enbo bv | 3600 | Genk | | | | ✔ |
| Endurance | 2400 | Mol | | | | ✔ |
| Energie2 GCV | 2650 | Edegem | | | | ✔ |
| Energit | 8530 | Harelbeke | | | | ✔ |
| Erika Callebaut | 2640 | Mortsel | | | | ✔ |
| Eurofins asbestos testing Belgium | 9810 | Nazareth | ✔ | | | |
| Europade | 9090 | Melle | | | | ✔ |
| Exclusive Car Storage GCV | 2018 | Antwerpen | | | | ✔ |
| Fibrecount | 2630 | Aartselaar | ✔ | ✔ | | |
| Focus Adviesbureau | 8400 | Oostende | | | | ✔ |
| Fouquaert Karel | 9090 | Melle | | | ✔ | ✔ |
| Frank Service Bedrijf | 2288 | Bouwel | | | | ✔ |
| G11 Consult | 2300 | Turnhout | | | | ✔ |
| GHE MilieuManagement BVBA | 9690 | Kluisbergen | | | | ✔ |
| Glenisson Néomie | 2470 | Retie | | | | ✔ |
| Govaerts Magali | 2000 | Antwerpen | | | | ✔ |
| Helsen Johan | 8200 | Sint-Andries | | | | ✔ |
| Heycon | 2840 | Rumst | | | | ✔ |
| House Buddy | 8750 | Wingene | | | | ✔ |
| House Check | 1740 | Ternat | | | | ✔ |
| HSE-Conform | 9120 | Beveren | | | | ✔ |
| Ibeve vzw | 3001 | Leuven | ✔ | ✔ | ✔ | ✔ |
| Immocer | 9800 | Deinze | | | | ✔ |
| Incentive Planners | 1540 | Herne | | | | ✔ |
| J-Vas | 9990 | Maldegem | | | ✔ | ✔ |
| Jacobs Nick | 2560 | Nijlen | | | | ✔ |
| Jeger George | 8620 | Nieuwpoort | | | | ✔ |
| Johan Van Obbergen | 3210 | Lubbeek | | | | ✔ |
| Kerkhofs Willem | 3960 | Bree | | | | ✔ |
| Kim Beyers | 2440 | Geel | | | | ✔ |
| KT21 bv | 8900 | Ieper | | | | ✔ |
| Lagae Bram | 8560 | Wevelgem | | | | ✔ |
| LD-Vastgoed | 9041 | Gent | | | | ✔ |
| Lefevere Fréderique | 9820 | Merelbeke | | | | ✔ |
| Lille Stables – Asbestattest Leuven | 3000 | Leuven | | | | ✔ |
| LM Today | 2100 | Deurne | | | | ✔ |
| Lommens Christy | 1790 | Affligem | | | | ✔ |
| MersinHomes bv | 9000 | Gent | | | | ✔ |
| MH Multihouse’s CommV | 3910 | Pelt | | | | ✔ |
| Michiels Carl | 1500 | Halle | | | | ✔ |
| Moureau Jerôme | 3111 | Rotselaar | | | | ✔ |
| Nesma bv | 3740 | Bilzen | | | | ✔ |
| One for you | 3700 | Tongeren | | | | ✔ |
| Parmentier Rebekka – Inspector Asbest | 8540 | Deerlijk | | | | ✔ |
| Pegase Environnement bv | 1410 | Waterloo | | | | ✔ |
| Philips Karel | 3550 | Heusden-Zolder | | | | ✔ |
| Plafondlux | 9160 | Lokeren | | | | ✔ |
| Positive Brand vof | 9300 | Aalst | | | | ✔ |
| Project-Immo bv | 8210 | Zedelgem | | | | ✔ |
| R&D Interieur – Projects&Design BVBA | 9300 | Aalst | | | | ✔ |
| Renobro | 9120 | Beveren | | | | ✔ |
| Retra | 7863 | Lessines | | | | ✔ |
| Roelant | 8530 | Harelbeke | | | | ✔ |
| RPS Analyse BV | 4800 DK | NL – Breda | ✔ | | | |
| Sabeco / Nextra – Sander Bellings | 2970 | Schilde | | | | ✔ |
| Salus Training | 8510 | Kortrijk | | | | ✔ |
| SDB-Vastgoed bv | 9450 | Haaltert | | | | ✔ |
| Selim CommV | 2140 | Antwerpen | | | | ✔ |
| Servicore | 2610 | Wilrijk | | | | ✔ |
| SGI Compliance | 2630 | Aartselaar | | | ✔ | ✔ |
| SGS Belgium | 2030 | Antwerpen | ✔ | ✔ | ✔ | ✔ |
| Silver Mrs BVBA | 2930 | Brasschaat | | | | ✔ |
| Snickare Stef | 9290 | Berlare | | | | ✔ |
| Stijn Vanderkimpen VOF | 9041 | Gent | | | | ✔ |
| Studiebureau Verhulst | 8310 | Brugge | | | ✔ | ✔ |
| Tauw België NV | 3018 | Leuven | | | ✔ | ✔ |
| Technimo | 8570 | Anzegem | | | | ✔ |
| Tensen Vastgoed | 2930 | Brasschaat | | | | ✔ |
| Tess Advies | 2890 | Puurs-Sint-Amands | | | ✔ | ✔ |
| Tom Snels bv | 2310 | Rijkevorsel | | | | ✔ |
| Translab | 9160 | Lokeren | ✔ | ✔ | | ✔ |
| Truus | 8310 | Brugge | | | | ✔ |
| Tüv Süd Benelux | 3190 | Boortmeerbeek | | | | ✔ |
| Uyttersprot Bryan | 8460 | Oudenburg | | | | ✔ |
| Van de Kelder Lukas | 2000 | Antwerpen | | | | ✔ |
| Van der Maelen Joren | 2230 | Ramsel | | | | ✔ |
| Van Houdt Jan | 2180 | Antwerpen | | | | ✔ |
| Van Rossen Bert | 9890 | Gavere | | | | ✔ |
| Vastgoedexperts bv | 2430 | Laakdal | | | | ✔ |
| V.D. Building BVBA | 8647 | Lo-Reninge | | | | ✔ |
| VDC Milieu | 3650 | Dilsen-Stokkem | | | | ✔ |
| VDD Landmeters | 1850 | Grimbergen | | | | ✔ |
| Vekmo NV | 3980 | Tessenderlo | | | ✔ | ✔ |
| Vemizo – Asbestpaspoort | 9080 | Lochristi | | | | ✔ |
| Vercas BVBA | 9870 | Zulte | | | | ✔ |
| Verstraete Xavier | 9920 | Lievegem | | | | ✔ |
| Vervaet Arian – Verbo | 2880 | Bornem | | | | ✔ |
| Vesting BVBA | 9040 | Gent | | | | ✔ |
| Vinck Soetkin | 9500 | Geraardsbergen | | | | ✔ |
| VP Projects | 2018 | Antwerpen | | | | |
| Vrints Keuringen | 2020 | Antwerpen | | | | ✔ |
| W6 BVBA | 1850 | Grimbergen | | | | ✔ |
| Wadu | 3500 | Hasselt | | | | ✔ |
| Wagebo COMMV | 1742 | Ternat | | | | ✔ |
| Weekx Luc | 2160 | Wommelgem | | | | ✔ |
| Weemaes Steve – Amiant | 2870 | Puurs-Sint-Amands | | | | ✔ |
| Whoeci BVBA | 2170 | Merksem | | | | ✔ |
| Wim Jansen Architect | 2930 | Brasschaat | | | | ✔ |
